LANDSCAPE QUEENSLAND 2022 CONSTRUCTION EXCELLENCE AWARD WINNERS
17 Nov 2022
After two years of livestream presentations, the Queensland landscape industry gathered together to acknowledge and celebrate the best of the best in landscaping at this year’s Gala Awards dinner held at the Brisbane Sofitel on Saturday 12 November.
2022 Queensland Commercial Landscape Construction of the Year | CBD Landscape Construction – The Standard by Aria, South Brisbane
The awards presentation was hosted by 97.3FM breakfast host Terry Hansen and showcased an amazing range of residential and commercial project from throughout the state culminating in the announcement of the Queensland Landscape Construction of the Year for both the residential and commercial sectors of the industry.
2022 Queensland Residential Landscape Construction of the Year | Definition Landscape & Design – Sherwood
Definition Landscape & Design won the Queensland Residential Landscape Construction of the Year for its Sherwood project and CBD Landscape Construction were successful in winning the Queensland Commercial Landscape Construction of the Year for its project at The Standard at Aria complex in South Brisbane. This makes it two years in succession for CBD taking out the Commercial Landscape Construction of the Year award.
Commercial 1 Category projects up to $250,000 | Penfold Projects – UQ Student Services Hub, St Lucia
List of winners
2022 Queensland Residential Landscape Construction of the Year | Definition Landscape & Design – Sherwood
2022 Queensland Commercial Landscape Construction of the Year | CBD Landscape Construction – The Standard by Aria, South Brisbane
Residential 1 Category for projects up to the value of $50,000 | McMahon Earth Solutions – Yandina Creek
Residential 2 Category for projects valued between $50,001 and $75,000 | Viewpoint Landscapes – Biggera Waters
Residential 3 Category for projects valued between $75,001 and $100,000 | Yards - Coorparoo
Residential 4 Category for projects valued between $100,001 and $125,000 | Hortum Landscaping– Hendra
Residential 5 Category for projects valued between $125,001 - $175,000 | Definition Landscape & Design - Sherwood
Residential 6 Category for projects valued between $175,001 - $250,000 | Nest Landscape Design – Tallebudgera Valley
Commercial 4 Category projects $500,001 to $750,000 | Harmony Landscapes – Immanuel Lutheran College, Buderim
Residential $250,000 Plus | Scapex Landscapes – Ascot
Residential Design & Construct 1 Category for projects up to the value of $100,000 | Yards –Coorparoo
Residential Design & Construct 2 Category for projects over $100,000 | Definition Landscape & Design - Sherwood
Independent Professional Designed Construction | Contemporary Landscaping – Peregian Beach
Environmental Category - Landscape Rehabilitation Award | Evolve Environmental Solutions – Belle Eden Waterway Naturalisation, Ashfield
Commercial 5 Category projects $750,001 to $1M | CBD Landscape Construction – Mollison Park West Village, West End
Best Landscape Feature – Commercial | Naturelink Landscapes & Design – Pimpama Sports Hub - Amphitheatre, Pimpama
Commercial 1 Category projects up to $250,000 | Penfold Projects – UQ Student Services Hub, St Lucia
Commercial 2 Category projects $250,001 to $350,000 | Scapex Landscapes – Sunkids, Royal Pines, Benowa
Commercial 3 Category projects $350,001 to $500,000 | Logan Landscapes – Kids Club, Hamilton
Commercial 4 Category projects $500,001 to $750,000 | Harmony Landscapes – Immanuel Lutheran College, Buderim
Commercial 5 Category projects $750,001 to $1M | CBD Landscape Construction – Mollison Park West Village, West End
Commercial 6 Category projects $1M - $2.5M | CBD Landscape Construction – The Standard by Aria, South Brisbane
Commercial $2.5 Million Dollar Plus | Bland 2 Brilliant – Herston Quarter Redevelopment Heritage Precinct, Herston
Commercial $2.5 Million Dollar Plus | Bland 2 Brilliant – Herston Quarter Redevelopment Heritage Precinct, Herston
Maintenance – Residential | Yards – Coorparoo
Maintenance – Commercial | Hedge Property Services – Springfield Rise, Spring Mountain
Maintenance – Commercial | Hedge Property Services – Springfield Rise, Spring Mountain
Landscape Industry Apprentice of the Year Award | Christian Goodwin nominated & employed by Brooke’s Blooms
Landscape Industry Trainee of the Year Award | Josiah Williams nominated & employed by Australian Environmental Landscapes
Residential 1 Category for projects up to the value of $50,000 | McMahon Earth Solutions – Yandina Creek
Landscape Industry Supplier of the Year
Gold – Centenary Landscaping Supplies
Silver – Reece Irrigation & Pools
Bronze – Landscape Skills
Residential 6 Category for projects valued between $175,001 - $250,000 | Nest Landscape Design – Tallebudgera Valley
Find out more at landscapequeensland.com.au